USGS DRG (Topographic) 24000: Difference between revisions

From Friends of the Black Rock High Rock Wiki
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Image:USGS-DRG-24000-1980-Hualapai Flat North.gif|thumb|200px|Hualapai Flat North]]
These thumbnails are linked to the thumbnail image page, which contains the full-resolution GIF.  You can then instruct your browser to save that GIF (with right-click save-to-file).
 
<table cellpadding=0 cellspacing=0>
<tr>
<td>[[Image:USGS-DRG-24000-1980-Leadville (thumb).jpg|Leadville]]</td>
<td>[[Image:USGS-DRG-24000-1980-Division Peak (thumb).jpg|Division Peak]]</td>
<td>[[Image:USGS-DRG-24000-1980-Donnelly Creek (thumb).jpg|Donnelly Creek]]</td>
<td>[[Image:USGS-DRG-24000-1980-Double Hot Springs (thumb).jpg|Double Hot Springs]]</td>
<td>[[Image:USGS-DRG-24000-1980-Pidgeon Spring SW (thumb).jpg|Pidgeon Spring SW]]</td>
</tr>
<tr>
<td align=center>x</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat North (thumb).jpg|Hualapai Flat North]]</td>
<td>[[Image:USGS-DRG-24000-1980-Mormon Dan Peak (thumb).jpg|Mormon Dan Peak]]</td>
<td>[[Image:USGS-DRG-24000-1980-Black Rock Point West (thumb).jpg|Black Rock Point West]]</td>
<td>[[Image:USGS-DRG-24000-1980-Black Rock Point East (thumb).jpg|Black Rock Point East]]</td>
</tr>
<tr>
<td align=center>x</td>
<td>[[Image:USGS-DRG-24000-1980-Hualapai Flat South (thumb).jpg|Hualapai Flat South]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego (thumb).jpg|Trego]]</td>
<td>[[Image:USGS-DRG-24000-1980-Trego Hot Springs (thumb).jpg|Trego Hot Springs]]</td>
<td>[[Image:USGS-DRG-24000-1981-Cholona (thumb).jpg|Cholona]]</td>
</tr>
<tr>
<td align=center>x</td>
<td>[[Image:USGS-DRG-24000-1990-Gerlach (thumb).jpg|Gerlach]]</td>
<td>[[Image:USGS-DRG-24000-1980-Dry Mountain NW (thumb).jpg|Dry Mountain NW]]</td>
<td align=center>x</td>
<td align=center>x</td>
</tr>
</table>

Latest revision as of 00:46, 8 May 2007

These thumbnails are linked to the thumbnail image page, which contains the full-resolution GIF. You can then instruct your browser to save that GIF (with right-click save-to-file).

Leadville Division Peak Donnelly Creek Double Hot Springs Pidgeon Spring SW
x Hualapai Flat North Mormon Dan Peak Black Rock Point West Black Rock Point East
x Hualapai Flat South Trego Trego Hot Springs Cholona
x Gerlach Dry Mountain NW x x